Compare the models you’re interested with this simple comparison tool… then personalise your Bar Crusher using our online boat builder!
-

Select a model in the list above
Length overall (mm) | - |
Beam (mm) | - |
Internal freeboard (mm) | - |
Bottom sides (mm) | - |
Top sides (mm) | - |
Transom length (in) | - |
Fuel capacity (L) | - |
Fuel system | - |
Tow weight (kg) – dry weight | - |
Minimum horsepower | - |
Maximum horsepower | - |
Overall length on trailer (mm) – hitch to prop | - |
Overall width on trailer (mm) | - |
Height on trailer (mm) | - |
Overall height with roof folded (mm) | - |
Maximum persons | - |
Full feature list
Visit the Boat Builder to review all features and options for this model...